Find a Club
Search
Can't find your club? Register yours here!
Clubs List
A total of 81 clubs were found. Displaying 1–20.
› "Bad. Girls"
| Contact Name | Angie Banyer | |
|---|---|---|
| Activity | Badminton | |
| Telephone | 01992 441982 | |
| angiebanyer@hotmail.com | ||
| Address | 47 Carnaby Rd Broxbourne EN10 7EQ |
|
| Description | We are a group of ladies aged 40 - 60 who play badminton at Wodson Park in Ware as a social activity Weds 10.30 to 11.30 followed by coffee. Desperately in need of more players! | |
› All Saints Badminton Club
| Contact Name | Gavin Turner |
|
|---|---|---|
| Activity | Badminton | |
| Telephone | 07852 314890 | |
| gavin@allsaintsbc.co.uk | ||
| Address | Ware Drill Hall 17 Amwell End Ware SG12 9HP |
|
| Website | http://www.allsaintsbc.co.uk | |
| Description | We are a friendly Badminton Club that plays at the Ware Drill Hall on Wednesday nights Our 2010/11 Season will run from 1st Spetember 2010 - 27th April 2011 Juniors (approx age 7-12) play between 6pm and 7pm and have 4 courts Juniors (approx age 13-18) play between 7pm and 8pm and have 4 courts Adults play between 8pm and 10:30pm and have 4 courts (2 courts on match nights) Everyone is welcome to come down and try |
|
› Bayford & Hertford Nondescripts Cricket Club
| Contact Name | Ray Hogg |
|
|---|---|---|
| Activity | Cricket | |
| Telephone | 01992 511546 | |
| ray.hogg@btinternet.com | ||
| Address | Bayford & Hertford Nondescripts Cricket Club The Green Bayford Hertford SG13 8PU |
|
| Website | http://www.bhncc.co.uk | |
| Description | A village club, Bayford runs 2 teams on Saturdays, playing in the Saracens Hertfordshire cricket league. We also have one side playing friendly cricket on Sundays. |
|
› Benington Village Badminton
| Contact Name | Sheelagh C Smith | |
|---|---|---|
| Activity | Badminton | |
| Telephone | 01438 869870 | |
| sheelagh.smith@tiscali.co.uk | ||
| Address | The Orchards Duck Lane Benington Hertfordshire SG2 7LJ |
|
| Description | Badminton for adults living in or around the village of Benington. A new club running on Friday mornings and Tuesday evenings in the Parish Hall, Walkern Road , Benington. |
|
› Bishop's Stortford Bowling Club
| Contact Name | Bob Mitchell | |
|---|---|---|
| Activity | Bowls | |
| Telephone | 01279755887 | |
| ramitch@ntlworld.com | ||
| Address | Bishops Stortford BC Bowling Lane off Beldams Lane Bishops Stortford CM235LH |
|
| Website | http://www.bishopsstortfordbowlingclub.org.uk | |
| Description | The Club has now moved to a new site in Bishops Stortford. Our new facilities now include two six rink greens, one a synthetic playing surface and the other a grass playing surface. There is a large well appointed pavilion, which can comfortably accommodate 100 people. Spacious men's and ladies' changing rooms are provided together with associated facilities The fully carpeted pavilion has a licensed bar, television, darts and short mat bowls. There is also a large fully equipped kitchen. There is ample parking for cars and coaches in our own private access road (Bowling lane) and car park. The playing season runs from May through to September and the Club enjoys a full and comprehensive program of fixtures, for both men and ladies. These are friendly matches, Senior citizen leagues, Local cup tournaments, Club Competitions and the Men's County League. In addition, members may participate in the County Tournaments (Singles, Pairs, Triples and Fours). The Champions and Runners Up in these Competitions go on to represent Hertfordshire in the Bowls England National Championships at Worthing (Men) and Leamington Spa (Ladies). There are also extensive social activities throughout the year including many indoor friendly matches, race nights, quiz nights, whist drives etc. There is also a very active Bridge Club playing throughout the year |
|
› Bishop's Stortford Health Walks
| Contact Name | Michelle Roberts |
|
|---|---|---|
| Activity | Walking | |
| Telephone | 01462 459395 | |
| healthwalks.cms@hertscc.gov.uk | ||
| Address | The Countryside Management Service The Old Dairy Bedford Road Hitchin SG5 3RR |
|
| Website | http://www.hertslink.org/cms/healthwalks | |
| Description | The Bishop's Stortford Health Walks are a programme of short, regular walks led by local volunteers. They take place at Southern Country Park and during the summer, also at Grange Paddocks. The walks aim to get more people outside, getting more active in their local parks and greenspaces and also reaping all the benefits of walking. The walks are sociable, suitable for all ages and abilities, great for reducing the risk of many health conditions (as well as simply being great for overall wellbeing) and they're are all free! Join us on Mondays at 10am at the car park at Southern Country Park, off Thorley Lane East. During summer 2011, join us on 14th & 28th July and 11th & 25th August at 7pm from the car park at Grange Paddocks, off Rye street. For more information visit our website or get in touch. |
|
› Bishop's Stortford Kyokushin Karate
| Contact Name | Mark Kingsland |
|
|---|---|---|
| Activity | Martial Arts | |
| Telephone | 07764860933 | |
| gbkyokushin@hotmail.co.uk | ||
| Address | 24 Pinelands Bishop's Stortford CM23 2TE |
|
| Website | http://www.kyokushin.org.uk | |
| Description | Kyokushin karate for all ages 6 years old upwards. Learn Kyokushin 'The Strongest karate'. From traditional karate to self defence, we concentrate on the three K's; Kihon (basics), Kata (forms) and Kumite (fighting). Instructors have competed at local, National and International levels, we hold local and national tournaments in and around East Herts, from non contact to full contact competitions and kata tournaments. All instructors are CRB checked and fully insured. Tuesday 5:30-6:30pm and Thursday 7:00-8:00pm & 8:00-9:00pm, United Reformed Church, Water Lane, Bishop's Stortford Sunday 9:30-11am Kickboxing/Sparring Silver Leys Scout Hut, Silver Leys, Hadham Road, Bishop's Stortford |
|
› Bishop's Stortford Rugby Club
| Contact Name | Peter Scarlett |
|
|---|---|---|
| Activity | Rugby | |
| Telephone | 01279 656381 | |
| pandkscarlett2@btinternet.com | ||
| Address | 30 Oaklands Park Bishop's Stortford CM23 2BY |
|
| Website | http://www.bsrfc.co.uk | |
| Description | BSRFC is a Community Amateur Sports Club founded in 1920. It has approx. 650 playing members, runs 5 senior sides, Colts, Youth and minis down to under 7s. The 1st XV finished 5th in National 3, whilst its colts won the county championship for the 3rd. year running. All of the remaining teams won honours this year. As a CASC it does not pay players and is fully committed to supporting the community. It has a Youth Development Officer who works closely with all of the schools in the area, providing free coaching. The club is mainly reliant on members and grants to provide funds for projects |
|
› Bishops Stortford Canoe Club (BSCC)
| Contact Name | Angela Aldam |
|
|---|---|---|
| Activity | Kayak / Canoe | |
| Telephone | 01279 755089 | |
| info@StortfordCanoe.org.uk | ||
| Address | 14 Chantry Road Bishops Stortford CM23 2SF |
|
| Website | http://www.StortfordCanoe.org.uk | |
| Description | BSCC focusses mainly on marathon and sprint racing. New members, whether experienced or novice, are always welcome, though there may be a short wait for a free taster session when demand is high. The club has approx equal numbers of adult and junior members. Under-11s may be required to join with an adult who takes responsibility for their safety on the water. The main all-ability session is held on Sunday mornings (except when there is an away race). Sessions for more serious training are available on evenings through the week. BSCC is based at Southmill Lock, about 15min walk from the town centre. Membership is by annual subscription, but includes coaching and use of equipment. The club is run entirely by voluntary effort and there is always something that non-paddling parents or spouses can do to get involved and help out. The club is a CanoeEngland "Top Performance Club". | |
› Bishops Stortford Community Football Club
| Contact Name | Alan Hazell | |
|---|---|---|
| Activity | Football | |
| Telephone | 07745458526 | |
| at.hazell@ntlworld.com | ||
| Address | 71 Prestwick Drive Bishop's Stortford CM23 5ER |
|
| Website | http://www.bscfc.com | |
| Description | BSCFC is the largest Club of this nature in the UK. We have 850 members (boys, girls and adults) playing football in a number of Leagues in the Bishop's Stortford area. We are a "not of profit" organisation, are an FA Charter Community Football Club and have Community Amatuer Sports Club status. Our youth teams play as Bishops Stortford Football Club (BSFC) Youth. We also have Veterans sides and have an association with St Elizabeths Centre for Epilepsy. | |
› Bishops Stortford Cricket Club
| Contact Name | David Reynolds |
|
|---|---|---|
| Activity | Cricket | |
| Telephone | 01279 831091 | |
| jenlindop@hotmail.com | ||
| Address | 26 Elm Road Bishop's Stortford CM23 2SS |
|
| Website | http://www.bishopsstortfordcc.com | |
| Description | Cricket for seniors, juniors and ladies. 4 Saturday senior league sides. Coaching nightly. | |
› Bishops Stortford Hockey Club
| Contact Name | Jemma Smith |
|
|---|---|---|
| Activity | Hockey | |
| Telephone | 07983 395 602 | |
| smithers_54@yahoo.co.uk | ||
| Address | Cricketfield Lane Bishops Stortford CM23 2TD |
|
| Website | http://bshc.hitssports.com/default.aspx | |
| Description | Sports Club Catering for Children 6-18 and Senior level hockey. We enter the Junior section into a Sunday league, playing competitive hockey once a month. Men/Ladies play on Saturdays. We have 6 Mens teams and 4 Ladies teams, plus two mixed teams and one ladies and one mens indoor teams. |
|
› Bishops Stortford Judo Kwai
| Contact Name | Nicole Nunn | |
|---|---|---|
| Activity | Martial Arts | |
| Telephone | 07814 556591 | |
| nicole.nunn@britishjudo.org.uk | ||
| Address | United Reform church hall Water lane Bishops Stortford CM23 2RE |
|
| Website | http://www.bishopsstortfordjudo.com | |
| Description | Judo club Training At United Reform Church hall, Bishops Stortford on Mondays and Fridays for both juniors and seniors Members of The British Judo association |
|
› Braughing Tennis Club
| Contact Name | Susan Lankester | |
|---|---|---|
| Activity | Tennis | |
| Telephone | 01920 822600 | |
| susanlankester@yahoo.co.uk | ||
| Address | 6 Pelham Road Braughing Herts SG11 2QU |
|
| Website | http://www.braughingtennisclub.co.uk | |
| Description | A village club catering for all ages and standards of players. Coaching available for adults and juniors. Social tennis, match practices and opportunities to play for teams in local leagues and competitions. | |
› Broxbourne Hockey Club
| Contact Name | Ian Vickers |
|
|---|---|---|
| Activity | Hockey | |
| Telephone | 01992 466 901 | |
| ianvickers2@ntlworld.com | ||
| Address | Broxbourne Sports Club Mill Lane Close Broxbourne EN10 7BA |
|
| Website | http://www.broxbournehc.co.uk | |
| Description | A mixed hockey club based in Broxbourne. The club has 6 womens, and 6 mens teams, as well as a thriving, active junior section. There is regular training for all levels of players, and s vibrant social scene. | |
› Broxbourne Hockey Club
| Contact Name | Ian Vickers |
|
|---|---|---|
| Activity | Hockey | |
| Telephone | 01992466901 | |
| chairman@broxbournehc.co.uk | ||
| Address | Broxbourne Sports Club Mill Lane Close Broxbourne Herts EN10 7BA |
|
| Website | http://www.broxbournehc.co.uk | |
| Description | The Club was formed in 1903 and together with Cricket, Tennis, Squash and Running Sections comprises Broxbourne Sports Club; there is also a well-established gym. We are privileged to own an attractive ground in a quiet area of Broxbourne adjacent to the New River with an onsite synthetic single-purpose pitch and an excellent clubhouse. We endeavour to play a good standard of hockey throughout the club and develop juniors of both sexes. There are 6 men's teams and 5 ladies teams plus age category teams for U8, U10, U12, U14 U16 and U18 juniors. We also pride ourselves on having a strong family atmosphere and providing a friendly environment in which all new members and visitors can feel relaxed and welcomed. We look forward to meeting you at the club |
|
› Broxbourne Rowing Club
| Contact Name | Amanda Jones |
|
|---|---|---|
| Activity | ||
| Telephone | 01992463821 | |
| president@broxbournerowingclub.org | ||
| Address | Old Nazeing Road Broxbourne SS16 6TG |
|
| Website | http://www.broxbournerowingclub.org/Home.html | |
| Description | Broxbourne Rowing Club was founded in 1847 and has since that date rowed the river Lea on the Hertfordshire / Essex border. The club caters for all rowing abilities from absolute beginners to those wishing to compete at Henley, and has large Veteran and Junior sections. | |
› Broxbourne Rowing Club
| Contact Name | Rosie Sanderson | |
|---|---|---|
| Activity | ||
| Telephone | 07968 171676 | |
| rosiesanderson@btinternet.com | ||
| Address | The Clubhouse Old Nazeing Road Broxbourne Herts EN10 6QU |
|
| Website | http://www.broxbournerowingclub.org | |
| Description | Rowing on the River Lea from our clubhouse in Old Nazeing Road, Broxbourne. All ages welcome, beginners courses available. Competitive and recreational rowing. | |
› Buntingford Shotokan Karate Club
| Contact Name | Bill Hooper | |
|---|---|---|
| Activity | Martial Arts | |
| Telephone | 01763 273123 | |
| bunthoop@hotmail.com | ||
| Address | 32 Norfolk Road Buntingford hertfordshire SG9 9AN |
|
| Description | We meet every Tuesday and Thursdau evening in the Gym at Edwinstree School, Bowling Green Lane, Buntingford. Training is from 7.30pm to 9.30 pm and costs £4.00p a two hour session. We take people upwards from aged 10 years old. We have been running since 1983 and we teach not only Shotokan karate but also street self-defence, arm locks, take-down moves, and we bolt on bits of other martial arts so that a member can defend themselves effectively. Good social club...not for bullies!! | |
› Buntingford Swimming Club
| Contact Name | Steve Coote |
|
|---|---|---|
| Activity | Swimming | |
| Telephone | 07765 269209 | |
| steve.coote@virgin.net | ||
| Address | 14 Freman Drive BUNTINGFORD Herts SG9 9TD |
|
| Website | http://www.buntingfordsc.co.uk | |
| Description | Well-established club providing swimming coaching for any member of our local community (Buntingford and surrounding area) in addition to numerous competitive opportunities. | |